You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Pow/Tgh: | Rarity: R
|
||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Will-o'-the-Wisp Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U
|
||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U
|
||||
|
|
Juggernaut Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Juggernaut | Pow/Tgh: 5/3 | Rarity: U
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Instill Energy Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Instill Energy | Pow/Tgh: | Rarity: U
|
||||
|
|
Library of Leng Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Library of Leng | Pow/Tgh: | Rarity: U
|
||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: C
|
||||
|
|
Wild Growth Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Wild Growth | Pow/Tgh: | Rarity: C
|
||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C
|
||||
|
|
Invisibility Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Invisibility | Pow/Tgh: | Rarity: C
|
||||
|
|
Frozen Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Paralyze Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Paralyze | Pow/Tgh: | Rarity: C
|


