You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Core Sets » Magic 2012
|
|
Jace, Memory Adept - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Foil | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Angelic Destiny Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||
|
|
Phantasmal Image Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Primeval Titan Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Regular | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Jace, Memory Adept Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Regular | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Glacial Fortress - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glacial Fortress | Pow/Tgh: | Rarity: R
|
||||
|
|
Drowned Catacomb - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Titan Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Regular | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Chandra, the Firebrand Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Regular | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Drowned Catacomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Gideon Jura Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Regular | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||
|
|
Chandra's Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 1RR | Finish: Regular | Name: Chandra's Phoenix | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Glacial Fortress Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glacial Fortress | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Abolisher Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Regular | Name: Grand Abolisher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Sorin Markov Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Regular | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M
|
||||
|
|
Sun Titan Card Type: Creature - Giant | Color: White | Cost: 4WW | Finish: Regular | Name: Sun Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Solemn Simulacrum Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Cemetery Reaper Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Cemetery Reaper | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Inferno Titan Card Type: Creature - Giant | Color: Red | Cost: 4RR | Finish: Regular | Name: Inferno Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Primordial Hydra Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Regular | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||
|
|
Dragonskull Summit Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dragonskull Summit | Pow/Tgh: | Rarity: R
|
||||
|
|
Dungrove Elder Card Type: Creature - Treefolk | Color: Green | Cost: 2G | Finish: Regular | Name: Dungrove Elder | Pow/Tgh: */* | Rarity: R
|


