You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U |
||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C |
||||
|
|
Rite of Flame Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||
|
|
Ohran Viper Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Regular | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Darien, King of Kjeldor Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Stromgald Crusader - Foil Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Foil | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Jotun Grunt - Foil Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U |
||||
|
|
Zur the Enchanter Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Regular | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R
|
||||
|
|
Stromgald Crusader Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Regular | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Panglacial Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Finish: Regular | Name: Panglacial Wurm | Pow/Tgh: 9/5 | Rarity: R
|
||||
|
|
Scrying Sheets Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Scrying Sheets | Pow/Tgh: | Rarity: R
|
||||
|
|
Haakon, Stromgald Scourge Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Jotun Grunt Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Lightning Serpent Card Type: Creature - Elemental Serpent | Color: Red | Cost: XR | Finish: Regular | Name: Lightning Serpent | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Juniper Order Ranger - Foil Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 3GW | Finish: Foil | Name: Juniper Order Ranger | Pow/Tgh: 2/4 | Rarity: U
|
||||
|
|
Commandeer Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Regular | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||
|
|
Frost Marsh - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Frost Marsh | Pow/Tgh: | Rarity: U |
||||
|
|
Rune Snag - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Rune Snag | Pow/Tgh: | Rarity: C |
||||
|
|
Blizzard Specter - Foil Card Type: Snow Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Foil | Name: Blizzard Specter | Pow/Tgh: 2/3 | Rarity: U
|


