You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Orim's Chant Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Orim's Chant | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R
|
||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Eladamri's Call | Pow/Tgh: | Rarity: R
|
||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Draco Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Finish: Regular | Name: Draco | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Nemata, Grove Guardian Card Type: Legendary Creature - Treefolk | Color: Green | Cost: 4GG | Finish: Regular | Name: Nemata, Grove Guardian | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Shivan Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Shivan Wurm | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Forsaken City Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forsaken City | Pow/Tgh: | Rarity: R
|
||||
|
|
Flametongue Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U |
||||
|
|
Tahngarth, Talruum Hero - Foil Card Type: Legendary Creature - Minotaur | Color: Red | Cost: 3RR | Finish: | Name: | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dromar's Cavern - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Dromar's Cavern | Pow/Tgh: | Rarity: U |
||||
|
|
Terminate - Foil Card Type: Instant | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Terminate | Pow/Tgh: | Rarity: C |
||||
|
|
Voice of All - Foil Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Foil | Name: Voice of All | Pow/Tgh: 2/2 | Rarity: U |
||||
|
|
Darigaaz's Caldera - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Darigaaz's Caldera | Pow/Tgh: | Rarity: U |
||||
|
|
Treva's Ruins - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Treva's Ruins | Pow/Tgh: | Rarity: U |
||||
|
|
Crosis's Catacombs - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U |
||||
|
|
Ertai, the Corrupted - Foil Card Type: Legendary Creature - Wizard | Color: Multi-Color | Cost: 2WUB | Finish: | Name: | Pow/Tgh: 3/4 | Rarity: R |
||||
|
|
Skyship Weatherlight - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 4 | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Rith's Grove - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Rith's Grove | Pow/Tgh: | Rarity: U |
||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||
|
|
Meteor Crater Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Meteor Crater | Pow/Tgh: | Rarity: R
|
||||
|
|
Tahngarth, Talruum Hero Card Type: Legendary Creature - Minotaur | Color: Red | Cost: 3RR | Finish: | Name: | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Doomsday Specter Card Type: Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Doomsday Specter | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Dromar's Cavern Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Dromar's Cavern | Pow/Tgh: | Rarity: U
|


