You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Mirrodin Block » Darksteel
"The world . . . is . . . hollow." This is the secret that Chunth, the Tel-Jilad troll elder, entrusts to Glissa Sunseeker before his death at the hands of a traitor. Armed with that knowledge, Glissa fights her way through the great vedalken capital of Lumengrid, down into the Pool of Knowledge. The Synod's sacred chamber contains a lacuna--a tunnel, saturated with blue mana--that leads to Mirrodin's secret interior. There, huge, bizarre towers of funguslike metal called mycosynth reach up toward an immense inner sun of pure mana.
|
|
Sword of Fire and Ice Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Light and Shadow Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcbound Ravager Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
AEther Vial - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: AEther Vial | Pow/Tgh: | Rarity: U |
||||
|
|
AEther Vial Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||
|
|
Mycosynth Lattice Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mycosynth Lattice | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Colossus Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Regular | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R
|
||||
|
|
Memnarch Card Type: Legendary Artifact Creature - Wizard | Color: Artifact | Cost: 7 | Finish: Regular | Name: Memnarch | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Shield of Kaldra Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Shield of Kaldra | Pow/Tgh: | Rarity: R
|
||||
|
|
Leonin Shikari Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Myr Matrix Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Myr Matrix | Pow/Tgh: | Rarity: R
|
||||
|
|
Panoptic Mirror Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Panoptic Mirror | Pow/Tgh: | Rarity: R
|
||||
|
|
Skullclamp - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Skullclamp | Pow/Tgh: | Rarity: U |
||||
|
|
Pristine Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Pristine Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Trinisphere Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Trinisphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Reactor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R
|
||||
|
|
Skullclamp Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Skullclamp | Pow/Tgh: | Rarity: U
|
||||
|
|
Arcbound Overseer Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Arcbound Overseer | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Death Cloud Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Regular | Name: Death Cloud | Pow/Tgh: | Rarity: R
|
||||
|
|
Sundering Titan Card Type: Artifact Creature | Color: Artifact | Cost: 8 | Finish: Regular | Name: Sundering Titan | Pow/Tgh: 7/10 | Rarity: R
|
||||
|
|
Well of Lost Dreams Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Well of Lost Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Flamebreak Card Type: Sorcery | Color: Red | Cost: RRR | Finish: Regular | Name: Flamebreak | Pow/Tgh: | Rarity: R
|
||||
|
|
Reshape Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Reshape | Pow/Tgh: | Rarity: R
|


