You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Standstill - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Standstill | Pow/Tgh: | Rarity: U |
||||
|
|
Terravore Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Regular | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Standstill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Cephalid Coliseum - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U |
||||
|
|
Tarnished Citadel Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Regular | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cephalid Coliseum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U
|
||||
|
|
Squirrel Mob Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Deserted Temple Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Deserted Temple | Pow/Tgh: | Rarity: R
|
||||
|
|
Crystal Quarry Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Crystal Quarry | Pow/Tgh: | Rarity: R
|
||||
|
|
Vampiric Dragon Card Type: Creature - Vampire Dragon | Color: Multi-Color | Cost: 6BR | Finish: Regular | Name: Vampiric Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Time Stretch Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Regular | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||
|
|
Decimate Card Type: Sorcery | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Decimate | Pow/Tgh: | Rarity: R
|
||||
|
|
Karmic Justice Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Karmic Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Buried Alive | Pow/Tgh: | Rarity: U
|
||||
|
|
Squirrel Nest Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Nest | Pow/Tgh: | Rarity: U
|
||||
|
|
Iridescent Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 5WU | Finish: Regular | Name: Iridescent Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||
|
|
Nut Collector Card Type: Creature - Druid | Color: Green | Cost: 5G | Finish: Regular | Name: Nut Collector | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Petrified Field Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Petrified Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Nimble Mongoose - Foil Card Type: Creature - Mongoose | Color: Green | Cost: G | Finish: Foil | Name: Nimble Mongoose | Pow/Tgh: 1/1 | Rarity: U |
||||
|
|
Darkwater Catacombs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Darkwater Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Shadowmage Infiltrator Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Shadowmage Infiltrator | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Krosan Beast Card Type: Creature - Squirrel Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Krosan Beast | Pow/Tgh: 1/1 | Rarity: R
|


