You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Steam Vents Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Steam Vents | Pow/Tgh: | Rarity: R
|
||||
|
|
Stomping Ground Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Stomping Ground | Pow/Tgh: | Rarity: R
|
||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||
|
|
Niv-Mizzet, the Firemind Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Finish: Regular | Name: Niv-Mizzet, the Firemind | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Regular | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Leyline of the Void Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Leyline of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Ghostway Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Ghostway | Pow/Tgh: | Rarity: R
|
||||
|
|
Shattering Spree - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Shattering Spree | Pow/Tgh: | Rarity: U
|
||||
|
|
Mortify - Foil Card Type: Instant | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Mortify | Pow/Tgh: | Rarity: U |
||||
|
|
Shattering Spree Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Shattering Spree | Pow/Tgh: | Rarity: U
|
||||
|
|
Ghost Council of Orzhova Card Type: Legendary Creature - Spirit Lord | Color: Multi-Color | Cost: WWBB | Finish: Regular | Name: Ghost Council of Orzhova | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Leyline of the Meek Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Leyline of the Meek | Pow/Tgh: | Rarity: R
|
||||
|
|
Burning-Tree Shaman Card Type: Creature - Centaur Shaman | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Burning-Tree Shaman | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Djinn Illuminatus Card Type: Creature - Djinn | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Djinn Illuminatus | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Stitch in Time Card Type: Sorcery | Color: Multi-Color | Cost: 1UR | Finish: Regular | Name: Stitch in Time | Pow/Tgh: | Rarity: R
|
||||
|
|
Mortify Card Type: Instant | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Mortify | Pow/Tgh: | Rarity: U
|
||||
|
|
Giant Solifuge Card Type: Creature - Insect | Color: Multi-Color | Cost: 2(R/G)(R/G) | Finish: Regular | Name: Giant Solifuge | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Abyssal Nocturnus Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Regular | Name: Abyssal Nocturnus | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Gelectrode - Foil Card Type: Creature - Weird | Color: Multi-Color | Cost: 1UR | Finish: Foil | Name: Gelectrode | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Leyline of Lifeforce Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Leyline of Lifeforce | Pow/Tgh: | Rarity: R
|
||||
|
|
Leyline of Singularity Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Leyline of Singularity | Pow/Tgh: | Rarity: R
|
||||
|
|
Skeletal Vampire Card Type: Creature - Vampire Skeleton | Color: Black | Cost: 4BB | Finish: Regular | Name: Skeletal Vampire | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Storm Herd Card Type: Sorcery | Color: White | Cost: 8WW | Finish: Regular | Name: Storm Herd | Pow/Tgh: | Rarity: R
|
||||
|
|
Bioplasm Card Type: Creature - Ooze | Color: Green | Cost: 3GG | Finish: Regular | Name: Bioplasm | Pow/Tgh: 4/4 | Rarity: R |


