You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Grim Monolith Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||
|
|
Defense of the Heart Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Welder Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Welder | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Karmic Guide Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Regular | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Mother of Runes - Foil Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Foil | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U |
||||
|
|
Tinker - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Tinker | Pow/Tgh: | Rarity: U |
||||
|
|
Deranged Hermit Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Radiant, Archangel Card Type: Legendary Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Radiant, Archangel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Mother of Runes Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
No Mercy Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: No Mercy | Pow/Tgh: | Rarity: R
|
||||
|
|
Tinker Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Tinker | Pow/Tgh: | Rarity: U
|
||||
|
|
Quicksilver Amulet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R
|
||||
|
|
Rancor - Foil Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Foil | Name: Rancor | Pow/Tgh: | Rarity: C
|
||||
|
|
Memory Jar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Memory Jar | Pow/Tgh: | Rarity: R
|
||||
|
|
Palinchron Card Type: Creature - Illusion | Color: Blue | Cost: 5UU | Finish: Regular | Name: Palinchron | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Engineered Plague - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Engineered Plague | Pow/Tgh: | Rarity: U |
||||
|
|
Rancor Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Rancor | Pow/Tgh: | Rarity: C
|
||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||
|
|
Cloud of Faeries - Foil Card Type: Creature - Faerie | Color: Blue | Cost: 1U | Finish: Foil | Name: Cloud of Faeries | Pow/Tgh: 1/1 | Rarity: C |
||||
|
|
Multani, Maro-Sorcerer Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Faerie Conclave - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Faerie Conclave | Pow/Tgh: | Rarity: U |
||||
|
|
Treetop Village - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Treetop Village | Pow/Tgh: | Rarity: U |
||||
|
|
Crawlspace Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crawlspace | Pow/Tgh: | Rarity: R
|
||||
|
|
Defense Grid Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Defense Grid | Pow/Tgh: | Rarity: R
|
||||
|
|
Avalanche Riders - Foil Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Foil | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: U |


