You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Shards of Alara Block » Alara Reborn
|
|
Maelstrom Pulse Card Type: Sorcery | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Maelstrom Pulse | Pow/Tgh: | Rarity: R
|
||||
|
|
Thraximundar Card Type: Legendary Creature — Zombie Assassin | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Thraximundar | Pow/Tgh: (6/6) | Rarity: M
|
||||
|
|
Sphinx of the Steel Wind Card Type: Artifact Creature — Sphinx | Color: Multi-Color | Cost: 5WUB | Finish: Regular | Name: Sphinx of the Steel Wind | Pow/Tgh: (6/6) | Rarity: M
|
||||
|
|
Dragon Broodmother - Foil Card Type: Creature — Dragon | Color: Multi-Color | Cost: 2RRRG | Finish: Foil | Name: Dragon Broodmother | Pow/Tgh: (4/4) | Rarity: M
|
||||
|
|
Lord of Extinction Card Type: Creature — Elemental | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Lord of Extinction | Pow/Tgh: (*/*) | Rarity: M
|
||||
|
|
Dragon Broodmother Card Type: Creature — Dragon | Color: Multi-Color | Cost: 2RRRG | Finish: Regular | Name: Dragon Broodmother | Pow/Tgh: (4/4) | Rarity: M
|
||||
|
|
Karrthus, Tyrant of Jund Card Type: Legendary Creature — Dragon | Color: Multi-Color | Cost: 4BRG | Finish: Regular | Name: Karrthus, Tyrant of Jund | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Sen Triplets Card Type: Legendary Artifact Creature — Human Wizard | Color: Multi-Color | Cost: 2WUB | Finish: Regular | Name: Sen Triplets | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Nemesis of Reason Card Type: Creature — Leviathan Horror | Color: Multi-Color | Cost: 3UB | Finish: Regular | Name: Nemesis of Reason | Pow/Tgh: (3/7) | Rarity: R
|
||||
|
|
Jenara, Asura of War Card Type: Legendary Creature — Angel | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Jenara, Asura of War | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Lich Lord of Unx Card Type: Creature — Zombie Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Lich Lord of Unx | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Mind Funeral Card Type: Sorcery | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Mind Funeral | Pow/Tgh: | Rarity: U
|
||||
|
|
Bloodbraid Elf Card Type: Creature — Elf Berserker | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Bloodbraid Elf | Pow/Tgh: (3/2) | Rarity: U
|
||||
|
|
Meddling Mage Card Type: Creature — Human Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Uril, the Miststalker Card Type: Legendary Creature — Beast | Color: Multi-Color | Cost: 2RGW | Finish: Regular | Name: Uril, the Miststalker | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Defiler of Souls Card Type: Creature — Demon | Color: Multi-Color | Cost: 3BBR | Finish: Regular | Name: Defiler of Souls | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Mayael's Aria Card Type: Enchantment | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Mayael's Aria | Pow/Tgh: | Rarity: R
|
||||
|
|
Dauntless Escort Card Type: Creature — Rhino Soldier | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Dauntless Escort | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Sovereigns of Lost Alara Card Type: Creature — Spirit | Color: Multi-Color | Cost: 4WU | Finish: Regular | Name: Sovereigns of Lost Alara | Pow/Tgh: (4/5) | Rarity: R
|
||||
|
|
Time Sieve Card Type: Artifact | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Time Sieve | Pow/Tgh: | Rarity: R
|
||||
|
|
Wall of Denial Card Type: Creature — Wall | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Wall of Denial | Pow/Tgh: (0/8) | Rarity: U
|
||||
|
|
Maelstrom Nexus Card Type: Enchantment | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Maelstrom Nexus | Pow/Tgh: | Rarity: M
|
||||
|
|
Knight of New Alara Card Type: Creature — Human Knight | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Knight of New Alara | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Spellbreaker Behemoth Card Type: Creature — Beast | Color: Multi-Color | Cost: 1RGG | Finish: Regular | Name: Spellbreaker Behemoth | Pow/Tgh: (5/5) | Rarity: R
|
||||
|
|
Behemoth Sledge - Foil Card Type: Artifact — Equipment | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Behemoth Sledge | Pow/Tgh: | Rarity: U |


