You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Stand Alone Sets » Homelands
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Leeches Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R
|
||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C
|
||||
|
|
Willow Priestess Card Type: Creature - Faerie | Color: Green | Cost: 2GG | Finish: Regular | Name: Willow Priestess | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R
|
||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Serra Aviary Card Type: World Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Serra Aviary | Pow/Tgh: | Rarity: R
|
||||
|
|
Wall of Kelp Card Type: Creature - Wall | Color: Blue | Cost: UU | Finish: Regular | Name: Wall of Kelp | Pow/Tgh: 0/3 | Rarity: R
|
||||
|
|
Didgeridoo Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R
|
||||
|
|
Faerie Noble Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Veldrane of Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BB | Finish: Regular | Name: Veldrane of Sengir | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R
|
||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Cost: 4B | Finish: Regular | Name: Grandmother Sengir | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Narwhal Card Type: Creature - Narwhal | Color: Blue | Cost: 2UU | Finish: Regular | Name: Narwhal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Reveka, Wizard Savant Card Type: Legendary Creature | Color: Blue | Cost: 2UU | Finish: Regular | Name: Reveka, Wizard Savant | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Soraya the Falconer Card Type: Legendary Creature | Color: White | Cost: 1WW | Finish: Regular | Name: Soraya the Falconer | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R
|
||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Apocalypse Chime Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Apocalypse Chime | Pow/Tgh: | Rarity: R
|
||||
|
|
Baki's Curse Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Baki's Curse | Pow/Tgh: | Rarity: R
|
||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Daughter of Autumn Card Type: Legendary Creature | Color: Green | Cost: 2GG | Finish: Regular | Name: Daughter of Autumn | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Dwarven Pony Card Type: Creature - Pony | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Pony | Pow/Tgh: 1/1 | Rarity: R
|


