Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Abbey Gargoyles Rarity: U | Color: White |
|
||||
|
|
Abyssal Specter Rarity: U | Color: Black |
|
||||
|
|
Adarkar Wastes Rarity: R | Color: Land |
|
||||
|
|
AEther Storm Rarity: U | Color: Blue |
|
||||
|
|
Air Elemental Rarity: U | Color: Blue |
|
||||
|
|
Akron Legionnaire Rarity: R | Color: White |
|
||||
|
|
Alabaster Potion Rarity: C | Color: White |
|
||||
|
|
Aladdin's Ring Rarity: R | Color: Artifact |
|
||||
|
|
Ambush Party Rarity: C | Color: Red |
|
||||
|
|
Amulet of Kroog Rarity: C | Color: Artifact |
|
||||
|
|
An-Havva Constable Rarity: R | Color: Green |
|
||||
|
|
Angry Mob Rarity: U | Color: White |
|
||||
|
|
Animate Dead Rarity: U | Color: Black |
|
||||
|
|
Animate Wall Rarity: R | Color: White |
|
||||
|
|
Ankh of Mishra Rarity: R | Color: Artifact |
|
||||
|
|
Anti-Magic Aura Rarity: U | Color: Blue |
|
||||
|
|
Arenson's Aura Rarity: U | Color: White |
|
||||
|
|
Armageddon Rarity: R | Color: White |
|
||||
|
|
Armor of Faith Rarity: C | Color: White |
|
||||
|
|
Ashes to Ashes Rarity: U | Color: Black |
|
||||
|
|
Ashnod's Altar Rarity: U | Color: Artifact |
|
||||
|
|
Ashnod's Transmogrant Rarity: C | Color: Artifact |
|
||||
|
|
Aspect of Wolf Rarity: R | Color: Green |
|
||||
|
|
Atog Rarity: U | Color: Red |
|
||||
|
|
Aurochs Rarity: C | Color: Green |
|


