Magic Singles » Core Sets » 7th Edition
|
|
Millstone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ensnaring Bridge - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Worship - Foil Card Type: Enchantment | Color: White | Cost: 3W | Finish: Foil | Name: Worship | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Opposition - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Opposition | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Earthquake - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Earthquake | Pow/Tgh: | Rarity: R
|
||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Purify - Foil Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Foil | Name: Purify | Pow/Tgh: | Rarity: R
|
||||
|
|
Sunweb - Foil Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Foil | Name: Sunweb | Pow/Tgh: 5/6 | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|


