Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U
|
||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R
|
||||
|
|
Wild Growth Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Wild Growth | Pow/Tgh: | Rarity: C
|
||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C
|
||||
|
|
Paralyze Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Paralyze | Pow/Tgh: | Rarity: C
|
||||
|
|
Frozen Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Samite Healer Card Type: Creature - Human Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Samite Healer | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Pow/Tgh: | Rarity: C
|
||||
|
|
Healing Salve Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Healing Salve | Pow/Tgh: | Rarity: C
|
||||
|
|
Gray Ogre Card Type: Creature - Ogre | Color: Red | Cost: 2R | Finish: Regular | Name: Gray Ogre | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Giant Spider Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Hill Giant Card Type: Creature - Giant | Color: Red | Cost: 3R | Finish: Regular | Name: Hill Giant | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Blaze of Glory Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Blaze of Glory | Pow/Tgh: | Rarity: R
|


