Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Red Elemental Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Red Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Soul Net Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soul Net | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Lure Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Lure | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Phantasmal Forces Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantasmal Forces | Pow/Tgh: 4/1 | Rarity: U
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Scryb Sprites Card Type: Creature - Faerie | Color: Green | Cost: G | Finish: Regular | Name: Scryb Sprites | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4GG | Finish: Regular | Name: Craw Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Power Sink Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Paralyze Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Paralyze | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Howl from Beyond Card Type: Instant | Color: Black | Cost: XB | Finish: Regular | Name: Howl from Beyond | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|


