Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Pow/Tgh: | Rarity: U
|
||||
|
|
Lake of the Dead Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Lake of the Dead | Pow/Tgh: | Rarity: R
|
||||
|
|
Thawing Glaciers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thawing Glaciers | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R
|
||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R
|
||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Pow/Tgh: | Rarity: U
|
||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U
|
||||
|
|
Pyrokinesis Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Pyrokinesis | Pow/Tgh: | Rarity: U
|
||||
|
|
Phelddagrif Card Type: Legendary Creature | Color: Multi-Color | Cost: 1GWU | Finish: Regular | Name: Phelddagrif | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Contagion | Pow/Tgh: | Rarity: U
|
||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lodestone Bauble | Pow/Tgh: | Rarity: R
|
||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Dystopia | Pow/Tgh: | Rarity: R
|
||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Arcane Denial Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial | Pow/Tgh: | Rarity: C
|
||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U
|
||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R
|
||||
|
|
Heart of Yavimaya Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Heart of Yavimaya | Pow/Tgh: | Rarity: R
|
||||
|
|
Ivory Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 4W | Finish: Regular | Name: Ivory Gargoyle | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Diminishing Returns Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Diminishing Returns | Pow/Tgh: | Rarity: R
|
||||
|
|
Soldevi Excavations Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Soldevi Excavations | Pow/Tgh: | Rarity: R
|
||||
|
|
Varchild's War-Riders Card Type: Creature - War-Rider | Color: Red | Cost: 1R | Finish: Regular | Name: Varchild's War-Riders | Pow/Tgh: 3/4 | Rarity: R
|


