Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Thrumming Stone - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ohran Viper - Foil Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Foil | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Rimescale Dragon - Foil Card Type: Snow Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Rimescale Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Darien, King of Kjeldor - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Jotun Grunt - Foil Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Herald of Leshrac - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6B | Finish: Foil | Name: Herald of Leshrac | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Lightning Serpent - Foil Card Type: Creature - Elemental Serpent | Color: Red | Cost: XR | Finish: Foil | Name: Lightning Serpent | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Haakon, Stromgald Scourge - Foil Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Foil | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Snow-Covered Swamp - Foil Card Type: Basic Snow Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Snow-Covered Swamp | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Stromgald Crusader - Foil Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Foil | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Scrying Sheets - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Scrying Sheets | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ohran Viper Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Regular | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Brooding Saurian - Foil Card Type: Creature - Lizard | Color: Green | Cost: 2GG | Finish: Foil | Name: Brooding Saurian | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|


