Magic Singles » Magic Promos » FNM Promos
|
|
Swords to Plowshares - FNM 2001 Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares - FNM 2001 | Pow/Tgh: | Rarity: P
|
||||
|
|
Brainstorm - FNM 2004 Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm - FNM 2004 | Pow/Tgh: | Rarity: P
|
||||
|
Cabal Coffers - FNM 2007 - Foil Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
|||||
|
|
Priest of Titania - FNM 2003 Card Type: Creature%20-%20Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Priest of Titania - FNM 2003 | Pow/Tgh: 1%2F1 | Rarity: P
|
||||
|
|
Dissipate - FNM 2002 Card Type: Instant | Color: Blue | Cost: 1BB | Finish: Regular | Name: Dissipate - FNM 2002 | Pow/Tgh: | Rarity: P
|
||||
|
|
Isochron Scepter - FNM 2008 Card Type: | Color: | Cost: | Finish: Regular | Name: Isochron Scepter - FNM 2008 | Pow/Tgh: | Rarity:
|
||||
|
|
Reanimate - FNM 2004 Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate - FNM 2004 | Pow/Tgh: | Rarity: P
|
||||
|
Cabal Coffers - FNM 2007 Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
|||||
|
|
Mogg Fanatic - FNM 2002 Card Type: Creature%20-%20Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mogg Fanatic - FNM 2002 | Pow/Tgh: 1%2F1 | Rarity: P
|
||||
|
Circular Logic - FNM 2006 - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
Engineered Plague - FNM 2007 - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
Goblin Ringleader - FNM 2007 - Foil Card Type: Creature - Goblin | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: 2/2 | Rarity: P
|
|||||
|
|
White Knight - FNM 2002 Card Type: Creature%20-%20Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight - FNM 2002 | Pow/Tgh: 2%2F2 | Rarity: P
|
||||
|
|
Lightning Greaves - FNM 2009 Card Type: | Color: | Cost: | Finish: Regular | Name: Lightning Greaves - FNM 2009 | Pow/Tgh: | Rarity:
|
||||
|
Chainer's Edict - FNM 2006 - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||
|
|
Llanowar Elves - FNM 2000 Card Type: Creature%20-%20Elf%20Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves - FNM 2000 | Pow/Tgh: 1%2F1 | Rarity: P
|
||||
|
|
Cabal Therapy - FNM 2005 Card Type: Sorcery | Color: Artifact | Cost: B | Finish: Regular | Name: Cabal Therapy - FNM 2005 | Pow/Tgh: | Rarity: P
|
||||
|
|
Eternal Witness - FNM 2008 Card Type: | Color: | Cost: | Finish: Regular | Name: Eternal Witness - FNM 2008 | Pow/Tgh: | Rarity:
|
||||
|
|
Myr Enforcer - FNM - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Capsize - FNM 2003 Card Type: Instant | Color: Blue | Cost: 1BB | Finish: Regular | Name: Capsize - FNM 2003 | Pow/Tgh: | Rarity: P
|
||||
|
|
Carnophage - FNM 2001 Card Type: Creature%20-%20Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carnophage - FNM 2001 | Pow/Tgh: 2%2F2 | Rarity: P
|
||||
|
|
Crystalline Sliver - FNM Promo Card Type: | Color: | Cost: | Finish: Regular | Name: Crystalline Sliver - FNM Promo | Pow/Tgh: | Rarity:
|
||||
|
|
Duress - FNM 2005 Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress - FNM 2005 | Pow/Tgh: | Rarity: P
|
||||
|
|
Impulse - FNM 2001 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse - FNM 2001 | Pow/Tgh: | Rarity: P
|
||||
|
|
Kitchen Finks - FNM 2009 Card Type: | Color: | Cost: | Finish: Regular | Name: Kitchen Finks - FNM 2009 | Pow/Tgh: | Rarity:
|


