Magic Singles » Magic Promos » Pre-Release Promos
|
Lightning Dragon - Prerelease - Foil Card Type: Creature - Dragon | Color: Multi-Color | Cost: 2RR | Finish: | Name: | Pow/Tgh: 4/4 | Rarity: P
|
|||||||||
|
Marit Lage token - Release Card - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
|
Hero of Bladehold - PreRelease Promo Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Hero of Bladehold | Pow/Tgh: 3/4 | Rarity: P
|
||||||||
|
Lu Bu, Master-at-Arms - Prerelease - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
|
Wurmcoil Engine - PreRelease Card Type: | Color: Artifact | Cost: | Finish: Foil | Name: Wurmcoil Engine | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Emrakul, the Aeons Torn - PreRelease Card Type: | Color: Colorless | Cost: | Finish: Foil | Name: Emrakul, the Aeons Torn | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Lotus Bloom - PreRelease Card Card Type: Artifact | Color: Artifact | Cost: | Finish: Foil | Name: Lotus Bloom | Pow/Tgh: | Rarity: P
|
||||||||
|
Lightning Dragon - Prerelease Card Type: Creature - Dragon | Color: Multi-Color | Cost: 2RR | Finish: | Name: | Pow/Tgh: 4/4 | Rarity: P
|
|||||||||
|
|
Phyrexian Metamorph - Release - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
Marit Lage token - Release Card Card Type: Legendary%20Creature%20Token%20-%20Avatar | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: 20%2F20 | Rarity: P
|
|||||||||
|
Korlash, Heir to Blackblade - Pre-Release Card - Foil Card Type: Legendary Creature - Zombie Warrior | Color: Black | Cost: 2BB | Finish: | Name: | Pow/Tgh: */* | Rarity: P
|
|||||||||
|
Door of Destinies - PreRelease Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: | Name: | Pow/Tgh: | Rarity: P
|
|||||||||
|
Door of Destinies - PreRelease - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: | Name: | Pow/Tgh: | Rarity: P
|
|||||||||
|
|
Demigod of Revenge Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Ink Eyes, Servent of Oni Card Type: | Color: Black | Cost: | Finish: Foil | Name: Ink Eyes, Servent of Oni | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Door of Destinies - Morningtide Pre-Release Promo Card Type: | Color: Artifact | Cost: | Finish: Foil | Name: Door of Destinies | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Figure of Destiny - Eventide Release Promo Card Type: | Color: Multi-Color | Cost: | Finish: Foil | Name: Figure of Destiny | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Sun Titan - PreRelease Card Type: | Color: White | Cost: | Finish: Foil | Name: Sun Titan | Pow/Tgh: | Rarity: P
|
||||||||
|
Lu Bu, Master-at-Arms - Prerelease Card Type: | Color: Multi-Color | Cost: 5R | Finish: | Name: | Pow/Tgh: 4%2F3 | Rarity: P
|
|||||||||
|
Laquatus's Champion - Prerelease - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
|||||||||
|
Shriekmaw - Release Card - Foil Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: 3/2 | Rarity: U
|
|||||||||
|
|
Revenant - PreRelease Card Type: Creature%20-%20Spirit | Color: Black | Cost: 4B | Finish: Foil | Name: Revenant | Pow/Tgh: *%2F* | Rarity: P
|
||||||||
|
|
Dirtcowl Wurm - Prerelease Card Type: Creature%20-%20Wurm | Color: Green | Cost: 4G | Finish: Foil | Name: Dirtcowl Wurm | Pow/Tgh: 3%2F4 | Rarity: P
|
||||||||
|
Oros, the Avenger - Prerelease - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WBR | Finish: | Name: | Pow/Tgh: 6/6 | Rarity: P
|
|||||||||
|
|
Sheoldred, Whispering One - Prerelease Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|


