Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Abandoned Outpost Rarity: C | Color: Land |
|
||||||||
|
|
Aboshan's Desire Rarity: C | Color: Blue |
|
||||||||
|
|
Aboshan, Cephalid Emperor Rarity: R | Color: Blue |
|
||||||||
|
|
Acceptable Losses Rarity: C | Color: Red |
|
||||||||
|
|
Aegis of Honor Rarity: R | Color: White |
|
||||||||
|
|
AEther Burst Rarity: C | Color: Blue |
|
||||||||
|
|
Afflict Rarity: C | Color: Black |
|
||||||||
|
|
Amugaba Rarity: R | Color: Blue |
|
||||||||
|
|
Anarchist Rarity: C | Color: Red |
|
||||||||
|
|
Ancestral Tribute Rarity: R | Color: White |
|
||||||||
|
|
Angelic Wall Rarity: C | Color: White |
|
||||||||
|
|
Animal Boneyard Rarity: U | Color: White |
|
||||||||
|
|
Ashen Firebeast Rarity: R | Color: Red |
|
||||||||
|
|
Atogatog Rarity: R | Color: Multi-Color |
|
||||||||
|
|
Aura Graft Rarity: U | Color: Blue |
|
||||||||
|
|
Auramancer Rarity: C | Color: White |
|
||||||||
|
|
Aven Archer Rarity: U | Color: White |
|
||||||||
|
|
Aven Cloudchaser Rarity: C | Color: White |
|
||||||||
|
|
Aven Fisher Rarity: C | Color: Blue |
|
||||||||
|
|
Aven Flock Rarity: C | Color: White |
|
||||||||
|
|
Aven Shrine Rarity: R | Color: White |
|
||||||||
|
|
Aven Smokeweaver Rarity: U | Color: Blue |
|
||||||||
|
|
Aven Windreader Rarity: C | Color: Blue |
|
||||||||
|
|
Balancing Act Rarity: R | Color: White |
|
||||||||
|
|
Balshan Beguiler Rarity: U | Color: Blue |
|


