Magic Singles » Ravnica Block » Dissension
Far from the chaos caused by the attack on the Conclave years ago, the nearly abandoned Utvara district has become the unlikely epicenter of guild contention. Conflict between the areas. Gruul squatters and Orzhov titleholders masked a deeper truth: Relics lay under the Husk of Utvara, and Niv-Mizzet's eldest magewrights desperately sought them...
|
|
Breeding Pool - Foil Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Foil | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Hallowed Fountain - Foil Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Foil | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Crypt - Foil Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Foil | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Regular | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||
|
|
Infernal Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Ghost Quarter - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||
|
|
Proclamation of Rebirth Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Proclamation of Rebirth | Pow/Tgh: | Rarity: R
|
||||
|
|
Spell Snare - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||
|
|
Simic Sky Swallower - Foil Card Type: Creature - Leviathan | Color: Multi-Color | Cost: 5GU | Finish: Foil | Name: Simic Sky Swallower | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Pillar of the Paruns - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||
|
|
Voidslime - Foil Card Type: Instant | Color: Multi-Color | Cost: GUU | Finish: Foil | Name: Voidslime | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Protean Hulk - Foil Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Foil | Name: Protean Hulk | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Trygon Predator - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GU | Finish: Foil | Name: Trygon Predator | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Pride of the Clouds - Foil Card Type: Creature - Elemental Cat | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Pride of the Clouds | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Rakdos Pit Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Foil | Name: Rakdos Pit Dragon | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Experiment Kraj - Foil Card Type: Legendary Creature - Ooze Mutant | Color: Multi-Color | Cost: 2GGUU | Finish: Foil | Name: Experiment Kraj | Pow/Tgh: 4/6 | Rarity: R
|
||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Rakdos the Defiler - Foil Card Type: Legendary Creature - Demon | Color: Multi-Color | Cost: 2BBRR | Finish: Foil | Name: Rakdos the Defiler | Pow/Tgh: 7/6 | Rarity: R
|
||||
|
|
Momir Vig, Simic Visionary - Foil Card Type: Legendary Creature - Elf Wizard | Color: Multi-Color | Cost: 3GU | Finish: Foil | Name: Momir Vig, Simic Visionary | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Crime // Punishment - Foil Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: 3WB // XBG | Finish: Foil | Name: Crime // Punishment | Pow/Tgh: | Rarity: R
|


