Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Grim Monolith - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||
|
|
Grim Monolith Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||
|
|
Defense of the Heart - Foil Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Foil | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Welder - Foil Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Foil | Name: Goblin Welder | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Deranged Hermit - Foil Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Foil | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Karmic Guide - Foil Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Foil | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Radiant, Archangel - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Radiant, Archangel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
No Mercy - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: No Mercy | Pow/Tgh: | Rarity: R
|
||||
|
|
Quicksilver Amulet - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R
|
||||
|
|
Memory Jar - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Memory Jar | Pow/Tgh: | Rarity: R
|
||||
|
|
Defense of the Heart Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Welder Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Welder | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Tinker - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Tinker | Pow/Tgh: | Rarity: U
|
||||
|
|
Palinchron - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 5UU | Finish: Foil | Name: Palinchron | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Mother of Runes - Foil Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Foil | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Deranged Hermit Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Karmic Guide Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Regular | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Quicksilver Amulet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R
|
||||
|
|
Treetop Village - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Treetop Village | Pow/Tgh: | Rarity: U
|
||||
|
|
Radiant, Archangel Card Type: Legendary Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Radiant, Archangel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Multani, Maro-Sorcerer - Foil Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Foil | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Rancor - Foil Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Foil | Name: Rancor | Pow/Tgh: | Rarity: C
|
||||
|
|
No Mercy Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: No Mercy | Pow/Tgh: | Rarity: R
|
||||
|
|
Tinker Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Tinker | Pow/Tgh: | Rarity: U
|
||||
|
|
Defense Grid - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Defense Grid | Pow/Tgh: | Rarity: R
|


