Magic Singles » Shards of Alara Block » Conflux
|
|
Nicol Bolas, Planeswalker - Foil Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Foil | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||
|
|
Progenitus - Foil Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Finish: Foil | Name: Progenitus | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Noble Hierarch - Foil Card Type: Creature - Human Druid | Color: Green | Cost: G | Finish: Foil | Name: Noble Hierarch | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Knight of the Reliquary - Foil Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Noble Hierarch Card Type: Creature - Human Druid | Color: Green | Cost: G | Finish: Regular | Name: Noble Hierarch | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Nicol Bolas, Planeswalker Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||
|
|
Progenitus Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Finish: Regular | Name: Progenitus | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Knight of the Reliquary Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Master Transmuter - Foil Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Foil | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Path to Exile - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Path to Exile | Pow/Tgh: | Rarity: U
|
||||
|
|
Maelstrom Archangel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Maelstrom Archangel | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Child of Alara - Foil Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Master Transmuter Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Inkwell Leviathan - Foil Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Foil | Name: Inkwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||
|
|
Font of Mythos - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Font of Mythos | Pow/Tgh: | Rarity: R
|
||||
|
|
Thornling - Foil Card Type: Creature - Elemental Shapeshifter | Color: Green | Cost: 3GG | Finish: Foil | Name: Thornling | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Maelstrom Archangel Card Type: Creature - Angel | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Maelstrom Archangel | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Ethersworn Adjudicator - Foil Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Foil | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Wall of Reverence - Foil Card Type: Creature - Spirit Wall | Color: White | Cost: 3W | Finish: Foil | Name: Wall of Reverence | Pow/Tgh: 1/6 | Rarity: R
|
||||
|
|
Reliquary Tower - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Reliquary Tower | Pow/Tgh: | Rarity: U
|
||||
|
|
Apocalypse Hydra - Foil Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Foil | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||
|
|
Martial Coup - Foil Card Type: Sorcery | Color: White | Cost: XWW | Finish: Foil | Name: Martial Coup | Pow/Tgh: | Rarity: R
|
||||
|
|
Reliquary Tower Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Reliquary Tower | Pow/Tgh: | Rarity: U
|
||||
|
|
Ancient Ziggurat - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||
|
|
Sigil of the Empty Throne - Foil Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Foil | Name: Sigil of the Empty Throne | Pow/Tgh: | Rarity: R
|


