Magic Singles » Special Editions » Chronicles
Released in July 1995, this 125-card set was created in an effort to satisfy players' demand for out-of-print cards. Over half of the cards were from Legends;, but the set also included cards from Arabian Nights;, Antiquities;, and The Dark;.
|
|
Abu Ja'far Color: White | Rarity: U
|
||||
|
|
Active Volcano Color: Red | Rarity: C
|
||||
|
|
Akron Legionnaire Color: White | Rarity: R
|
||||
|
|
Aladdin Color: Red | Rarity: U
|
||||
|
|
Angelic Voices Color: White | Rarity: R
|
||||
|
|
Arcades Sabboth Color: Multi-Color | Rarity: R
|
||||
|
|
Arena of the Ancients Color: Artifact | Rarity: R
|
||||
|
|
Argothian Pixies Color: Green | Rarity: C
|
||||
|
|
Ashnod's Altar Color: Artifact | Rarity: C
|
||||
|
|
Ashnod's Transmogrant Color: Artifact | Rarity: C
|
||||
|
|
Axelrod Gunnarson Color: Multi-Color | Rarity: R
|
||||
|
|
Ayesha Tanaka Color: Multi-Color | Rarity: R
|
||||
|
|
Azure Drake Color: Blue | Rarity: U
|
||||
|
|
Banshee Color: Black | Rarity: U
|
||||
|
|
Barl's Cage Color: Artifact | Rarity: R
|
||||
|
|
Beasts of Bogardan Color: Red | Rarity: U
|
||||
|
|
Blood Moon Color: Red | Rarity: R
|
||||
|
|
Blood of the Martyr Color: White | Rarity: U
|
||||
|
|
Bog Rats Color: Black | Rarity: C
|
||||
|
|
Book of Rass Color: Artifact | Rarity: R
|
||||
|
|
Boomerang Color: Blue | Rarity: C
|
||||
|
|
Bronze Horse Color: Artifact | Rarity: R
|
||||
|
|
Cat Warriors Color: Green | Rarity: C
|
||||
|
|
Chromium Color: Multi-Color | Rarity: R
|
||||
|
|
City of Brass Color: Land | Rarity: R
|


