Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Time Warp - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Man-o'-War - Foil Card Type: Creature - Jellyfish | Color: Blue | Cost: 2U | Finish: Foil | Name: Man-o'-War | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ancient Craving - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Last Chance - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Last Chance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sylvan Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Breath of Life Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Breath of Life | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Man-o'-War Card Type: Creature - Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Alluring Scent Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: Alluring Scent | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blinding Light Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Light | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Champion Lancer Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Regular | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Dakmor Lancer Card Type: Creature - Knight | Color: Black | Cost: 4BB | Finish: Regular | Name: Dakmor Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R
|
||||||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R
|
||||||||
|
|
Devastation Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Devastation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread Reaper | Pow/Tgh: 6/5 | Rarity: R
|
||||||||
|
|
Fire Tempest Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Fire Tempest | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Gerrard's Wisdom Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Gerrard's Wisdom | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Hero Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Hero | Pow/Tgh: 2/2 | Rarity: R
|


