Magic Singles » Stand Alone Sets » Legends
Legendary Heroes Like any other world, Dominia has its Legends. In this new expansion you'll meet Johan, Gabriel Angelfire, Sivitri Scarzam, Hunding, and many more. As you delve into Dominia's mythology, you'll discover 310 new spells, artifacts, and creatures with the power to defy death. So enter the world of Legends and join the heroes in the struggle for Dominaria!
|
|
Moat Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Moat | Pow/Tgh: | Rarity: R
|
||||
|
|
Eureka Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Eureka | Pow/Tgh: | Rarity: R
|
||||
|
|
Nether Void Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||
|
|
The Abyss Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: The Abyss | Pow/Tgh: | Rarity: R
|
||||
|
|
Chains of Mephistopheles Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Chains of Mephistopheles | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirror Universe Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mirror Universe | Pow/Tgh: | Rarity: R
|
||||
|
|
Karakas Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Karakas | Pow/Tgh: | Rarity: U
|
||||
|
|
In the Eye of Chaos Card Type: World Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: In the Eye of Chaos | Pow/Tgh: | Rarity: R
|
||||
|
|
Reset Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Reset | Pow/Tgh: | Rarity: U
|
||||
|
|
Invoke Prejudice Card Type: Enchantment | Color: Blue | Cost: UUUU | Finish: Regular | Name: Invoke Prejudice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sylvan Library Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Sylvan Library | Pow/Tgh: | Rarity: U
|
||||
|
|
Kobold Overlord Card Type: Creature - Lord | Color: Red | Cost: 1R | Finish: Regular | Name: Kobold Overlord | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Thunder Spirit Card Type: Creature - Spirit | Color: White | Cost: 1WW | Finish: Regular | Name: Thunder Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Angus Mackenzie Card Type: Legendary Creature | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Angus Mackenzie | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Gwendlyn Di Corci Card Type: Legendary Creature | Color: Multi-Color | Cost: UBBR | Finish: Regular | Name: Gwendlyn Di Corci | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Gravity Sphere Card Type: World Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Gravity Sphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Spinal Villain Card Type: Creature - Villain | Color: Red | Cost: 2R | Finish: Regular | Name: Spinal Villain | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: U
|
||||
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||
|
|
Land Equilibrium Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Land Equilibrium | Pow/Tgh: | Rarity: R
|
||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Living Plane Card Type: World Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Living Plane | Pow/Tgh: | Rarity: R
|
||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||
|
|
Adun Oakenshield Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Adun Oakenshield | Pow/Tgh: 1/2 | Rarity: R
|


