Magic Singles » Tempest Block » Stronghold
Gerrard and the crew of the Weatherlight journey through the bowels of Volrath's stronghold, battling the twisted creations of Volrath's evil mind in an attempt to rescue their imprisoned comrades. The stronghold yields many dark secrets about the crew's friends, enemies, and themselves. Enter the darkness of Stronghold.
|
|
Mox Diamond Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Diamond | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sliver Queen Card Type: Legendary Creature - Sliver | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Sliver Queen | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Volrath's Stronghold Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Volrath's Stronghold | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dream Halls Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Dream Halls | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Burgeoning Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Burgeoning | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crystalline Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Crystalline Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Intruder Alarm Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Intruder Alarm | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Horn of Greed Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Horn of Greed | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Soltari Champion Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Soltari Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Wall of Blossoms Card Type: Creature - Wall | Color: Green | Cost: 1G | Finish: Regular | Name: Wall of Blossoms | Pow/Tgh: 0/4 | Rarity: U
|
||||||||
|
|
Volrath's Shapeshifter Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Finish: Regular | Name: Volrath's Shapeshifter | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Shaman en-Kor Card Type: Creature - Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Shaman en-Kor | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Warrior Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Warrior Angel | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Ruination Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Ruination | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wall of Souls Card Type: Creature - Wall | Color: Black | Cost: 1B | Finish: Regular | Name: Wall of Souls | Pow/Tgh: 0/4 | Rarity: U
|
||||||||
|
|
Volrath's Gardens Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Volrath's Gardens | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Hermit Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Hermit Druid | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Mogg Infestation Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Mogg Infestation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Megrim Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Megrim | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Mogg Maniac Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Mogg Maniac | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Shifting Wall Card Type: Artifact Creature - Wall | Color: Artifact | Cost: X | Finish: Regular | Name: Shifting Wall | Pow/Tgh: 0/0 | Rarity: U
|
||||||||
|
|
Thalakos Deceiver Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Thalakos Deceiver | Pow/Tgh: 1/1 | Rarity: R
|


