Magic Singles » Zendikar Block » Worldwake
Released in February 2010, Worldwake is the second release in the Zendikar Block. Building on themes and mechanics found in Zendikar like Allies, Landfall, Traps and Quest, Worldwake also introduces Multikicker and brings back the 'man lands'. Booster packs and fat packs feature Zendikar full-art land.
|
|
Jace, the Mind Sculptor - Foil Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Foil | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Jace, the Mind Sculptor Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Regular | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Stoneforge Mystic - Foil Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Foil | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Creeping Tar Pit - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Celestial Colonnade - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dragonmaster Outcast - Foil Card Type: Creature — Human Shaman | Color: Red | Cost: R | Finish: Foil | Name: Dragonmaster Outcast | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Basilisk Collar - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Basilisk Collar | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tectonic Edge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tectonic Edge | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Kalastria Highborn - Foil Card Type: Creature — Vampire Shaman | Color: Black | Cost: BB | Finish: Foil | Name: Kalastria Highborn | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Amulet of Vigor - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Amulet of Vigor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Eye of Ugin - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Eye of Ugin | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Omnath, Locus of Mana - Foil Card Type: Legendary Creature — Elemental | Color: Green | Cost: 2G | Finish: Foil | Name: Omnath, Locus of Mana | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Avenger of Zendikar - Foil Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Admonition Angel - Foil Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Foil | Name: Admonition Angel | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Stoneforge Mystic Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Regular | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Joraga Warcaller - Foil Card Type: Creature — Elf Warrior | Color: Green | Cost: G | Finish: Foil | Name: Joraga Warcaller | Pow/Tgh: (1/1) | Rarity: R
|
||||||||
|
|
Dragonmaster Outcast Card Type: Creature — Human Shaman | Color: Red | Cost: R | Finish: Regular | Name: Dragonmaster Outcast | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Everflowing Chalice - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Abyssal Persecutor Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Stirring Wildwood - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Stirring Wildwood | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lavaclaw Reaches - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Lavaclaw Reaches | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lodestone Golem - Foil Card Type: Artifact Creature — Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Lodestone Golem | Pow/Tgh: (5/3) | Rarity: R
|
||||||||
|
|
Avenger of Zendikar Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Halimar Depths - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Halimar Depths | Pow/Tgh: | Rarity: C
|


