Magic Singles » Zendikar Block » Zendikar
Released in October 2009, Zendikar kicks off the Zendikar Block. New mechanics, new card subtypes and new Planeswalkers are introduced in this set, which revolves around land cards. Booster packs contain special full-art lands (similar to the Un-Sets).
|
|
Adventuring Gear Color: Artifact | Rarity: C
|
||||||||||||
|
|
AEther Figment Color: Blue | Rarity: U
|
||||||||||||
|
|
Akoum Refuge Color: Land | Rarity: U
|
||||||||||||
|
|
Archive Trap Color: Blue | Rarity: R
|
||||||||||||
|
|
Archmage Ascension Color: Blue | Rarity: R
|
||||||||||||
|
|
Arid Mesa Color: Land | Rarity: R
|
||||||||||||
|
|
Armament Master Color: White | Rarity: R
|
||||||||||||
|
|
Arrow Volley Trap Color: White | Rarity: U
|
||||||||||||
|
|
Bala Ged Thief Color: Black | Rarity: R
|
||||||||||||
|
|
Baloth Cage Trap Color: Green | Rarity: U
|
||||||||||||
|
|
Baloth Woodcrasher Color: Green | Rarity: U
|
||||||||||||
|
|
Beast Hunt Color: Green | Rarity: C
|
||||||||||||
|
|
Beastmaster Ascension Color: Green | Rarity: R
|
||||||||||||
|
|
Blade of the Bloodchief Color: Artifact | Rarity: R
|
||||||||||||
|
|
Bladetusk Boar Color: Red | Rarity: C
|
||||||||||||
|
|
Blazing Torch Color: Artifact | Rarity: U
|
||||||||||||
|
|
Blood Seeker Color: Black | Rarity: C
|
||||||||||||
|
|
Blood Tribute Color: Black | Rarity: R
|
||||||||||||
|
|
Bloodchief Ascension Color: Black | Rarity: R
|
||||||||||||
|
|
Bloodghast Color: Black | Rarity: R
|
||||||||||||
|
|
Bog Tatters Color: Black | Rarity: C
|
||||||||||||
|
|
Bold Defense Color: White | Rarity: C
|
||||||||||||
|
|
Brave the Elements Color: White | Rarity: U
|
||||||||||||
|
|
Burst Lightning Color: Red | Rarity: C
|
||||||||||||
|
|
Caller of Gales Color: Blue | Rarity: C
|


